Sold
17 May 26
£1.50
NMBIN
Updated 20 May 2026
Paradox Rift#029/182 · Rare
Market Price
£1.50
based on 5 recent sales · 21 Feb 2026 – 17 May 2026
Raw
£1.31
7d change
—
30d change
+37.6%
Volatility
16%
Volume (7d / 30d)
0 / 2
Sold
17 May 26
£1.50
Sold
10 May 26
£1.09
Sold
15 Mar 26
£1.13
Sold
11 Mar 26
£1.50
Sold
21 Feb 26
£1.90
Sold
24 Jan 26
£1.50
Sold
16 Jan 26
£1.17
+£0.87
Sold
8 Jan 26
£1.50
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.50 | 17 May 26 | NM | BIN | Chi-Yu 029/182 Rare Paradox Rift Pokemon Holo NM |
£1.09 | 10 May 26 | — | BIN | Pokémon TCG - Paradox Rift - Rare Holo - Chi-Yu - 029/182 |
£1.13 | 15 Mar 26 | — | BIN | Pokemon - Scarlet & Violet - Paradox Rift - Chi-Yu - 029/182 |
£1.50 | 11 Mar 26 | — | BIN | Pokemon TCG * Paradox Rift * 29/182 Chi-Yu Holo Rare * FRESH PK |
£1.90 | 21 Feb 26 | — | BIN | Chi-Yu - 029/182 - Paradox Rift - Non Holo Rare Theme Deck Exclusive |
£1.50 | 24 Jan 26 | — | BIN | Chi-Yu 029/182 Holo Paradox Rift - Pokemon |
£1.17+£0.87 | 16 Jan 26 | — | BIN | Pokemon TCG Paradox Rift Chi-Yu 029/182 |
£1.50 | 8 Jan 26 | — | BIN | Pokemon TCG * Paradox Rift * 29/182 Chi-Yu Holo Rare * FRESH PK |
Showing 1–8 of 8 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).