Sold
26 May 26
£1.16
—BIN
Updated 2 Jun 2026
Twilight Masquerade#039/167 · Uncommon
Market Price
£1.13
based on 5 recent sales · 16 Mar 2026 – 26 May 2026
Raw
£1.05
7d change
—
30d change
—
Volatility
8%
Volume (7d / 30d)
0 / 2
Sold
26 May 26
£1.16
Sold
17 May 26
£0.99
Sold
23 Apr 26
£1.13
Sold
9 Apr 26
£0.99
Sold
16 Mar 26
£0.99
Sold
16 Mar 26
£2.09
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.16 | 26 May 26 | — | BIN | Pokémon TCG Chi-Yu 039/167 Twilight Masquerade TWM EN Regular Card |
£0.99 | 17 May 26 | — | BIN | 039/167 CHI-YU | UNCOMMON | TWILIGHT MASQUERADE POKEMON CARD |
£1.13 | 23 Apr 26 | — | BIN | Pokemon - Scarlet & Violet - Twilight Masquerade - Chi-Yu - 039/167 |
£0.99 | 9 Apr 26 | — | BIN | Chi-Yu - 039/167 : S&V Twilight Masquerade : (Non-Holo) Uncommon : Pokemon Card |
£0.99 | 16 Mar 26 | — | BIN | 039/167 Chi-Yu : Uncommon Card : Twilight Masquerade Pokemon TCG |
£2.09 | 16 Mar 26 | — | BIN | 039/167 CHI-YU | UNCOMMON | TWILIGHT MASQUERADE POKEMON CARD |
Showing 1–6 of 6 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).