Sold
29 May 26
£1.69
—BIN
Updated 5 Jun 2026
Brilliant Stars#011/172 · Rare
Market Price
£1.19
based on 5 recent sales · 23 Mar 2026 – 29 May 2026
Raw
£1.31
7d change
0.0%
30d change
+42.0%
Volatility
14%
Volume (7d / 30d)
1 / 3
Sold
29 May 26
£1.69
Sold
27 May 26
£1.50
Sold
11 May 26
£1.19
Sold
13 Apr 26
£1.16
Sold
23 Mar 26
£0.99
Sold
14 Feb 26
£1.09
Sold
5 Nov 25
£1.20
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.69 | 29 May 26 | — | BIN | Pokemon Mothim 011/172 SWSH09: Brilliant Stars |
£1.50 | 27 May 26 | NM | BIN | Mothim 011/172 Rare Brilliant Stars Pokemon NM |
£1.19 | 11 May 26 | NM | BIN | POKEMON TCG: MOTHIM 011/172 BRILLIANT STARS NON HOLO RARE CARD NM |
£1.16 | 13 Apr 26 | — | BIN | MOTHIM - UNCOMMON - BRILLIANT STARS - POKEMON CARD - 011/172 |
£0.99 | 23 Mar 26 | — | BIN | 011/172 MOTHIM | RARE | BRILLIANT STARS POKEMON CARD |
£1.09 | 14 Feb 26 | — | BIN | MOTHIM - UNCOMMON - BRILLIANT STARS - POKEMON CARD - 011/172 |
£1.20 | 5 Nov 25 | — | BIN | 011/172 Mothim Rare : Pokemon Trading Card Game SWSH09 Brilliant Stars TCG |
Showing 1–7 of 7 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).