Sold
5 Jun 26
£0.99
+£0.91
MPBIN
Updated 7 Jun 2026
Crown Zenith#086/159 · Rare
Market Price
£0.99
based on 5 recent sales · 18 Apr 2026 – 5 Jun 2026
Raw
£1.03
7d change
—
30d change
—
Volatility
—
Volume (7d / 30d)
0 / 0
Sold
5 Jun 26
£0.99
+£0.91
Sold
1 Jun 26
£0.99
Sold
5 May 26
£0.99
Sold
27 Apr 26
£1.16
+£0.65
Sold
18 Apr 26
£1.16
+£0.62
Sold
31 Mar 26
£2.00
Sold
8 Jan 26
£1.49
Sold
2 Jan 26
£1.49
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£0.99+£0.91 | 5 Jun 26 | MP | BIN | SCIZOR RARE 086/159 MP POKEMON |
£0.99 | 1 Jun 26 | NM | BIN | Scizor 086/159 Rare Crown Zenith Pokemon NM |
£0.99 | 5 May 26 | — | BIN | Scizor 086/159 Rare Crown Zenith Pokemon |
£1.16+£0.65 | 27 Apr 26 | — | BIN | Scizor | 086/159 | Rare | SWSH: Crown Zenith | Pokemon TCG |
£1.16+£0.62 | 18 Apr 26 | — | BIN | Scizor | 086/159 | Rare | SWSH: Crown Zenith | Pokemon TCG |
£2.00 | 31 Mar 26 | LP | BIN | Pokémon TCG Scizor Crown Zenith 086/159 Regular LP. |
£1.49 | 8 Jan 26 | — | BIN | Pokemon Scizor Normal Rare Crown Zenith 086/159 |
£1.49 | 2 Jan 26 | — | BIN | Pokemon Scizor Normal Rare Crown Zenith 086/159 |
Showing 1–8 of 8 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).