Sold
1 Jun 26
£0.99
NMBIN
Updated 5 Jun 2026
Crown Zenith#086/159 · Rare
Market Price
£1.16
based on 5 recent sales · 31 Mar 2026 – 1 Jun 2026
Raw
£1.26
7d change
0.0%
30d change
0.0%
Volatility
0%
Volume (7d / 30d)
1 / 1
Sold
1 Jun 26
£0.99
Sold
5 May 26
£0.99
Sold
27 Apr 26
£1.16
+£0.65
Sold
18 Apr 26
£1.16
+£0.62
Sold
31 Mar 26
£2.00
Sold
8 Jan 26
£1.49
Sold
2 Jan 26
£1.49
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£0.99 | 1 Jun 26 | NM | BIN | Scizor 086/159 Rare Crown Zenith Pokemon NM |
£0.99 | 5 May 26 | — | BIN | Scizor 086/159 Rare Crown Zenith Pokemon |
£1.16+£0.65 | 27 Apr 26 | — | BIN | Scizor | 086/159 | Rare | SWSH: Crown Zenith | Pokemon TCG |
£1.16+£0.62 | 18 Apr 26 | — | BIN | Scizor | 086/159 | Rare | SWSH: Crown Zenith | Pokemon TCG |
£2.00 | 31 Mar 26 | LP | BIN | Pokémon TCG Scizor Crown Zenith 086/159 Regular LP. |
£1.49 | 8 Jan 26 | — | BIN | Pokemon Scizor Normal Rare Crown Zenith 086/159 |
£1.49 | 2 Jan 26 | — | BIN | Pokemon Scizor Normal Rare Crown Zenith 086/159 |
Showing 1–7 of 7 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).