Sold
16 May 26
£2.00
NMBIN
Updated 5 Jun 2026
Ascended Heroes#203/217 · Uncommon
Market Price
£0.99
based on 5 recent sales · 22 Mar 2026 – 16 May 2026
Raw
£1.29
7d change
—
30d change
+102.0%
Volatility
36%
Volume (7d / 30d)
0 / 3
Sold
16 May 26
£2.00
Sold
15 May 26
£0.99
Sold
9 May 26
£0.99
Sold
2 Apr 26
£0.99
Sold
22 Mar 26
£1.50
Sold
22 Feb 26
£1.54
Sold
10 Feb 26
£1.16
+£0.87
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£2.00 | 16 May 26 | NM | BIN | TEAM ROCKET'S FACTORY 203/217 UC ASCENDED HEROES POKEMON NM/M |
£0.99 | 15 May 26 | — | BIN | Team Rocket's Factory 203/217 Uncommon Ascended Heroes Pokemon |
£0.99 | 9 May 26 | — | BIN | 203/217 TEAM ROCKET'S FACTORY | UNCOMMON | ASCENDED HEROES POKEMON CARD |
£0.99 | 2 Apr 26 | — | BIN | 203/217 Team Rocket's Factory : Uncommon Card : Ascended Heroes : Pokemon TCG |
£1.50 | 22 Mar 26 | NM | BIN | Team Rocket's Factory Uncommon Normal ME: Ascended Heroes 203/217 NM |
£1.54 | 22 Feb 26 | — | BIN | Pokemon Ascended Heroes - Team Rocket's Factory - 203/217 |
£1.16+£0.87 | 10 Feb 26 | — | BIN | Pokemon - 203/217 Team Rocket’s Factory - Ascended Heroes - Standard Card |
Showing 1–7 of 7 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).