Sold
26 Apr 26
£1.49
—BIN
Updated 23 May 2026
Ascended Heroes#016/217 · Common
Market Price
£1.16
based on 5 recent sales · 22 Mar 2026 – 26 Apr 2026
Raw
£1.12
7d change
—
30d change
—
Volatility
—
Volume (7d / 30d)
0 / 0
Sold
26 Apr 26
£1.49
Sold
15 Apr 26
£1.16
+£1.00
Sold
28 Mar 26
£0.99
Sold
22 Mar 26
£1.16
+£1.00
Sold
22 Mar 26
£1.16
+£0.87
Sold
4 Mar 26
£0.99
Sold
3 Feb 26
£1.16
+£0.87
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.49 | 26 Apr 26 | — | BIN | 016/217 BUDEW | COMMON | ASCENDED HEROES POKEMON CARD |
£1.16+£1.00 | 15 Apr 26 | NM | BIN | Budew Common ME: Ascended Heroes 016/217 NM Pokemon |
£0.99 | 28 Mar 26 | — | BIN | 016/217 Budew : Common Card : Ascended Heroes : Pokemon TCG |
£1.16+£1.00 | 22 Mar 26 | — | BIN | Pokemon Ascended Heroes - Budew - 016/217 |
£1.16+£0.87 | 22 Mar 26 | NM | BIN | Budew 016/217 - Ascended Heroes - Common Non Holo - Near Mint Pack Fresh |
£0.99 | 4 Mar 26 | — | BIN | Pokémon TCG - Budew - Uncommon - ME: Ascended Heroes - 016/217 |
£1.16+£0.87 | 3 Feb 26 | — | BIN | Pokemon - 016/217 Budew - Ascended Heroes - Standard Card |
Showing 1–7 of 7 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).