Sold
25 Apr 26
£6.99
+£0.91
—BIN
Updated 7 Jun 2026
Generations#38/83 · Reverse Holo · Common
Market Price
£3.30
based on 5 recent sales · 2 Apr 2026 – 25 Apr 2026
Raw
£4.26
7d change
—
30d change
—
Volatility
—
Volume (7d / 30d)
0 / 0
Sold
25 Apr 26
£6.99
+£0.91
Sold
19 Apr 26
£3.49
+£0.91
Sold
18 Apr 26
£2.90
+£0.91
Sold
14 Apr 26
£1.16
+£0.91
Sold
2 Apr 26
£3.30
Sold
29 Mar 26
£5.99
+£0.87
Sold
26 Mar 26
£5.99
Sold
12 Feb 26
£2.60
+£0.87
Sold
10 Jan 26
£2.49
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£6.99+£0.91 | 25 Apr 26 | — | BIN | Reverse Holo Diglett 38/83 Generations Tomokazu Komiya Art Pokemon TCG Card |
£3.49+£0.91 | 19 Apr 26 | — | BIN | Reverse Holo Diglett 38/83 Generations Tomokazu Komiya Art Pokemon TCG Card |
£2.90+£0.91 | 18 Apr 26 | — | BIN | Reverse Holo Diglett 38/83 Generations Tomokazu Komiya Art Pokemon TCG Card |
£1.16+£0.91 | 14 Apr 26 | — | Auction | Diglett 38/83 Generations reverse Holo |
£3.30 | 2 Apr 26 | NM | BIN | DIGLETT COMMON REVERSE HOLO 38/83 GENERATIONS POKEMON NM |
£5.99+£0.87 | 29 Mar 26 | NM | BIN | Diglett 38/83 Common Generations Pokemon Reverse Holo NM |
£5.99 | 26 Mar 26 | NM | BIN | Pokemon Cards Diglett 38/83 Reverse Holo Generations Common NM |
£2.60+£0.87 | 12 Feb 26 | NM | Auction | Pokemon Cards Diglett 38/83 Reverse Holo Generations NM- |
£2.49 | 10 Jan 26 | NM | BIN | Pokemon Cards Diglett 38/83 Reverse Holo Generations NM |
Showing 1–9 of 9 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).