Sold
21 May 26
£4.75
+£0.91
—BIN
Updated 1 Jun 2026
Prismatic Evolutions#010/131 · Master Ball · Uncommon
Market Price
£4.75
based on 5 recent sales · 6 Feb 2026 – 21 May 2026
Raw
£4.41
7d change
—
30d change
—
Volatility
19%
Volume (7d / 30d)
0 / 2
Sold
21 May 26
£4.75
+£0.91
Sold
17 May 26
£6.95
Sold
29 Apr 26
£1.99
Sold
14 Mar 26
£3.95
Sold
6 Feb 26
£6.30
Sold
26 Jan 26
£3.29
Sold
13 Jan 26
£3.31
+£0.87
Sold
5 Jan 26
£5.45
Sold
4 Jan 26
£2.95
+£0.87
Sold
30 Dec 25
£4.74
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£4.75+£0.91 | 21 May 26 | — | BIN | Dipplin (Master Ball Pattern) 010/131 Prismatic Evolutions Holo |
£6.95 | 17 May 26 | — | BIN | Pokemon - Dipplin - Master Ball - 010/131 - SV Prismatic Evolutions |
£1.99 | 29 Apr 26 | NM | BIN | Dipplin (Master Ball Pattern) 010/131 Holo Prismatic Evolutions Pokemon NM |
£3.95 | 14 Mar 26 | NM | BIN | Pokemon - Dipplin (Master Ball Pattern) - 010/131 - SV: Prismatic Evolutions NM |
£6.30 | 6 Feb 26 | NM | BIN | Pokemon - Dipplin (Master Ball Pattern) - 010/131 - SV: Prismatic Evolutions NM |
£3.29 | 26 Jan 26 | — | BIN | Pokemon TCG Prismatic Evolutions Dipplin Master Ball Holo Card 010/131 |
£3.31+£0.87 | 13 Jan 26 | — | BIN | Dipplin (Master Ball Pattern) 010/131 Prismatic Evolutions Holo |
£5.45 | 5 Jan 26 | — | BIN | Dipplin (Master Ball Pattern) 010/131 Prismatic Evolutions Holo |
£2.95+£0.87 | 4 Jan 26 | — | BIN | Dipplin (Master Ball Pattern) 010/131 Prismatic Evolutions Holo |
£4.74 | 30 Dec 25 | — | BIN | Pokemon - Dipplin (Master Ball Pattern) - 010/131 - SV: Prismatic Evolutions |
Showing 1–10 of 10 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).