Sold
5 Jun 26
£1.09
—BIN
Updated 7 Jun 2026
Guardians Rising#52/145 · Common
Market Price
£1.16
based on 5 recent sales · 16 Apr 2026 – 5 Jun 2026
Raw
£1.03
7d change
—
30d change
—
Volatility
—
Volume (7d / 30d)
0 / 0
Sold
5 Jun 26
£1.09
Sold
1 Jun 26
£0.52
+£0.96
Sold
25 Apr 26
£1.16
+£0.91
Sold
22 Apr 26
£1.35
Sold
16 Apr 26
£2.45
Sold
6 Apr 26
£0.99
+£0.90
Sold
29 Mar 26
£2.49
Sold
17 Mar 26
£1.09
Sold
12 Mar 26
£1.00
+£1.60
Sold
27 Feb 26
£1.70
Sold
24 Feb 26
£1.20
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.09 | 5 Jun 26 | — | BIN | Gothita - Uncommon - Pokemon TCG - SM-02 Guardians Rising - 52/145 |
£0.52+£0.96 | 1 Jun 26 | — | Auction | Pokémon TCG Gothita Guardians Rising 52/145 Regular Common |
£1.16+£0.91 | 25 Apr 26 | — | BIN | 52/145 Gothita Guardians Rising Yuka Morii Regular Common Card Pokémon TCG |
£1.35 | 22 Apr 26 | NM | BIN | Gothita 52/145 Common Guardians Rising Pokemon Near Mint |
£2.45 | 16 Apr 26 | NM | BIN | Yuka Morii Gothita Normal SM02 52/145 NM |
£0.99+£0.90 | 6 Apr 26 | — | BIN | Gothita 52/145 SM - Guardians Rising Pokémon Card TCG |
£2.49 | 29 Mar 26 | NM | BIN | Pokemon - Gothita 52/145 - Guardians Rising - Yuka Morii - Near Mint |
£1.09 | 17 Mar 26 | — | BIN | Gothita - 52/145 - Common - Pokemon Guardians Rising |
£1.00+£1.60 | 12 Mar 26 | NM | BIN | Gothita 52/145 : Common Mint/Near Mint Pokemon Card : SM02: Guardians Rising |
£1.70 | 27 Feb 26 | — | BIN | Gothita 52/145 Guardians Rising Excellent Condition |
£1.20 | 24 Feb 26 | — | BIN | 52/145 Gothita Common: Pokemon Trading Card Game SM-02 Guardians Rising |
Showing 1–11 of 11 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).