Sold
31 May 26
£2.49
NMBIN
Updated 5 Jun 2026
Pokémon GO#021/078 · Common
Market Price
£1.69
based on 5 recent sales · 11 Apr 2026 – 31 May 2026
Raw
£1.45
7d change
+151.5%
30d change
—
Volatility
43%
Volume (7d / 30d)
2 / 2
Sold
31 May 26
£2.49
Sold
30 May 26
£0.99
Sold
22 Apr 26
£1.69
Sold
18 Apr 26
£0.99
+£0.91
Sold
11 Apr 26
£1.69
Sold
18 Mar 26
£0.99
Sold
18 Mar 26
£1.32
Sold
31 Jan 26
£1.16
Sold
30 Jan 26
£0.99
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£2.49 | 31 May 26 | NM | BIN | Magikarp 021/078 Pokemon GO Common NM 2022 |
£0.99 | 30 May 26 | — | BIN | Magikarp 021/078 Common Pokemon GO Pokemon |
£1.69 | 22 Apr 26 | NM | BIN | Magikarp 021/078 Pokemon Pokemon GO 2022 Common NM |
£0.99+£0.91 | 18 Apr 26 | NM | BIN | Magikarp Common Normal Pokemon GO 021/078 NM |
£1.69 | 11 Apr 26 | — | BIN | 021/078 MAGIKARP | COMMON | POKEMON GO POKEMON CARD |
£0.99 | 18 Mar 26 | — | BIN | 021/078 Magikarp : Common Card : Pokemon GO : Pokemon Trading Card Game |
£1.32 | 18 Mar 26 | NM | BIN | Magikarp 021/078 Sword & Shield Pokemon Go Common Pokémon TCG Card - MINT |
£1.16 | 31 Jan 26 | — | BIN | Magikarp | 021/078 | Common | Pokemon Go | Pokemon TCG |
£0.99 | 30 Jan 26 | — | BIN | Magikarp : Uncommon : Pokemon GO : Pokemon Trading Card Game - 021/078 |
Showing 1–9 of 9 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).