Sold
16 May 26
£1.54
—BIN
Updated 5 Jun 2026
Sword & Shield#087/202 · Reverse Holo · Common
Market Price
£1.29
based on 5 recent sales · 29 Apr 2026 – 16 May 2026
Raw
£1.31
7d change
—
30d change
+17.8%
Volatility
8%
Volume (7d / 30d)
0 / 3
Sold
16 May 26
£1.54
Sold
16 May 26
£1.49
+£0.91
Sold
12 May 26
£1.29
+£0.99
Sold
30 Apr 26
£1.19
Sold
29 Apr 26
£0.99
+£0.91
Sold
10 Mar 26
£1.35
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.54 | 16 May 26 | — | BIN | 087/202 Munna : Reverse Holo Card : Sword & Shield Base SetPokemon TCG 3 For 2 |
£1.49+£0.91 | 16 May 26 | NM | BIN | MUNNA 087/202 C SWORD & SHIELD POKEMON REVERSE HOLO NM |
£1.29+£0.99 | 12 May 26 | — | BIN | Munna 087/202 Reverse Holo - Pokemon Cards #2HN |
£1.19 | 30 Apr 26 | — | BIN | Munna - Reverse Holo - Sword & Shield Base Set - Pokémon TCG - 087/202 |
£0.99+£0.91 | 29 Apr 26 | — | BIN | Munna - Reverse Holo - Sword & Shield Base Set - Pokémon TCG - 087/202 |
£1.35 | 10 Mar 26 | — | BIN | 087/202 Munna : Reverse Holo Card : Sword & Shield (Base Set) Pokemon TCG |
Showing 1–6 of 6 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).