Sold
26 Apr 26
£1.17
+£0.91
—BIN
Updated 30 May 2026
Ascended Heroes#154/217 · Rare
Market Price
£1.29
based on 5 recent sales · 16 Mar 2026 – 26 Apr 2026
Raw
£1.33
7d change
—
30d change
—
Volatility
—
Volume (7d / 30d)
0 / 0
Sold
26 Apr 26
£1.17
+£0.91
Sold
16 Apr 26
£1.70
Sold
8 Apr 26
£1.19
Sold
27 Mar 26
£1.30
Sold
16 Mar 26
£1.29
Sold
26 Feb 26
£1.28
+£0.87
Sold
24 Feb 26
£1.49
Sold
22 Feb 26
£1.17
+£0.87
Sold
20 Feb 26
£1.16
+£0.87
Sold
12 Feb 26
£1.16
+£0.87
Sold
5 Feb 26
£1.69
+£0.17
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.17+£0.91 | 26 Apr 26 | — | BIN | Pokémon Ascended Heroes N’s Reshiram 154/217 Reverse Energy Holo |
£1.70 | 16 Apr 26 | NM | BIN | N’s Reshiram 154/217 Holo Ascended Heroes Pack Fresh |
£1.19 | 8 Apr 26 | — | BIN | Pokémon TCG - N's Reshiram - Rare-Holo - ME: Ascended Heroes - 154/217 |
£1.30 | 27 Mar 26 | — | BIN | 154/217 N's Reshiram : Rare Holo Card : Ascended Heroes : Pokeon TCG |
£1.29 | 16 Mar 26 | — | BIN | Pokemon - 154/217 N’s Reshiram - Ascended Heroes - Holo Rare Card |
£1.28+£0.87 | 26 Feb 26 | — | BIN | Ascended Heroes N's Reshiram Rare Holo #154/217 Pokemon TCG |
£1.49 | 24 Feb 26 | — | BIN | Pokemon TCG N’s Reshiram Ascended Heroes 154/217 |
£1.17+£0.87 | 22 Feb 26 | — | BIN | N's Reshiram 154/217 Ascended Heroes Holo Rare Pokemon Card |
£1.16+£0.87 | 20 Feb 26 | — | BIN | Pokemon TCG N’s Reshiram Ball Holo 154/217 Ascended Heroes |
£1.16+£0.87 | 12 Feb 26 | NM | BIN | Pokémon TCG N's Reshiram 154/217 Ascended Heroes Rare Holo NM |
£1.69+£0.17 | 5 Feb 26 | — | BIN | Pokemon TCG - Ascended Heroes - (Holo Rare) - N's Reshiram - 154/217 |
Showing 1–11 of 11 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).