Sold
16 May 26
£1.19
—BIN
Updated 23 May 2026
Stellar Crown#093/142 · Reverse Holo · Uncommon
Market Price
£1.45
based on 5 recent sales · 3 Jan 2026 – 16 May 2026
Raw
£1.32
7d change
—
30d change
—
Volatility
0%
Volume (7d / 30d)
0 / 1
Sold
16 May 26
£1.19
Sold
27 Mar 26
£1.45
Sold
17 Jan 26
£1.99
Sold
16 Jan 26
£1.99
Sold
3 Jan 26
£1.09
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.19 | 16 May 26 | — | BIN | 093/142 PANGORO REVERSE HOLO STELLAR CROWN POKEMON CARD |
£1.45 | 27 Mar 26 | — | BIN | 093/142 Pangoro : (Reverse Holo) Card : Stellar Crown : Pokemon TCG |
£1.99 | 17 Jan 26 | — | BIN | Pokemon Pangoro Reverse Holo Uncommon SV07: Stellar Crown 093/142 |
£1.99 | 16 Jan 26 | — | BIN | Pokemon Pangoro Reverse Holo Uncommon SV07: Stellar Crown 093/142 |
£1.09 | 3 Jan 26 | — | BIN | 093/142 PANGORO REVERSE HOLO STELLAR CROWN POKEMON CARD |
Showing 1–5 of 5 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).