Sold
10 May 26
£4.50
+£1.00
NMBIN
Updated 23 May 2026
Guardians Rising#106/145 · Reverse Holo · Rare
Market Price
£4.99
based on 5 recent sales · 17 Apr 2026 – 10 May 2026
Raw
£5.06
7d change
—
30d change
0.0%
Volatility
0%
Volume (7d / 30d)
0 / 1
Sold
10 May 26
£4.50
+£1.00
Sold
1 May 26
£4.49
+£0.91
Sold
27 Apr 26
£5.99
Sold
17 Apr 26
£5.99
Sold
17 Apr 26
£4.99
+£0.91
Sold
15 Apr 26
£4.49
+£1.00
Sold
24 Mar 26
£3.50
+£0.87
Sold
20 Mar 26
£6.50
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£4.50+£1.00 | 10 May 26 | NM | BIN | Rayquaza 106/145 Rare Guardians Rising Pokemon Reverse Holo NM |
£4.49+£0.91 | 1 May 26 | — | BIN | Rayquaza 106/145 Rare Guardians Rising Pokemon Reverse Holo |
£5.99 | 27 Apr 26 | NM | BIN | Pokemon Cards Rayquaza 106/145 Reverse Holo Guardians Rising Rare NM |
£5.99 | 17 Apr 26 | NM | BIN | Pokemon Cards Rayquaza 106/145 Reverse Holo Guardians Rising Rare NM *2 |
£4.99+£0.91 | 17 Apr 26 | NM | BIN | Rayquaza 106/145 Rare Guardians Rising Pokemon Reverse Holo NM |
£4.49+£1.00 | 15 Apr 26 | NM | BIN | Rayquaza 106/145 Rare Guardians Rising Pokemon Reverse Holo NM |
£3.50+£0.87 | 24 Mar 26 | — | BIN | Pokémon TCG Rayquaza Guardians Rising 106/145 Reverse Holo Rare |
£6.50 | 20 Mar 26 | MP | BIN | Pokémon TCG Rayquaza Guardians Rising 106/145 Reverse Holo Rare MP. |
Showing 1–8 of 8 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).