Sold
29 May 26
£1.39
—BIN
Updated 5 Jun 2026
Brilliant Stars#030/172 · Reverse Holo · Common
Market Price
£1.90
based on 5 recent sales · 10 Mar 2026 – 29 May 2026
Raw
£1.67
7d change
0.0%
30d change
—
Volatility
0%
Volume (7d / 30d)
2 / 2
Sold
29 May 26
£1.39
Sold
29 May 26
£1.95
Sold
22 Apr 26
£2.10
Sold
14 Apr 26
£1.90
Sold
10 Mar 26
£0.99
Sold
9 Feb 26
£1.37
Sold
12 Nov 25
£1.10
Sold
31 Aug 25
£1.09
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.39 | 29 May 26 | — | BIN | 030/172 STARYU REVERSE HOLO BRILLIANT STARS POKEMON CARD |
£1.95 | 29 May 26 | NM | BIN | Staryu 030/172 - Brilliant Stars - Common Reverse Holo Pokemon Card - NM |
£2.10 | 22 Apr 26 | — | BIN | 030/172 STARYU REVERSE HOLO BRILLIANT STARS POKEMON CARD Yuka Morii |
£1.90 | 14 Apr 26 | NM | BIN | Staryu Reverse Holo SWSH09: Brilliant Stars 030/172 NM |
£0.99 | 10 Mar 26 | — | BIN | Staryu 030/172 - Common Reverse Holo - Pokémon Cards Brilliant Stars |
£1.37 | 9 Feb 26 | — | BIN | 030/172 STARYU REVERSE HOLO BRILLIANT STARS POKEMON CARD |
£1.10 | 12 Nov 25 | — | BIN | 030/172 Staryu : Reverse Holo Card : Pokemon TCG SWSH09 Brilliant Stars |
£1.09 | 31 Aug 25 | — | BIN | STARYU - REVERSE HOLO - BRILLIANT STARS - POKEMON CARD TCG - 030/172 |
Showing 1–8 of 8 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).