Sold
13 May 26
£1.69
NMBIN
Updated 1 Jun 2026
Paradox Rift#153/182 · Reverse Holo · Common
Market Price
£1.35
based on 5 recent sales · 20 Apr 2026 – 13 May 2026
Raw
£1.46
7d change
—
30d change
+25.2%
Volatility
16%
Volume (7d / 30d)
0 / 3
Sold
13 May 26
£1.69
Sold
12 May 26
£1.18
Sold
11 May 26
£1.29
Sold
5 May 26
£1.35
Sold
20 Apr 26
£1.35
+£1.00
Sold
30 Mar 26
£1.99
Sold
20 Mar 26
£1.35
Sold
1 Mar 26
£1.69
Sold
27 Jan 26
£1.99
+£0.90
Sold
24 Jan 26
£1.99
Sold
18 Aug 25
£1.35
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.69 | 13 May 26 | NM | BIN | Tandemaus 153/182 Common Paradox Rift Pokemon Reverse Holo Near Mint |
£1.18 | 12 May 26 | — | BIN | Pokémon Tandemaus Reverse Holo 153/182 Paradox Rift |
£1.29 | 11 May 26 | NM | BIN | POKEMON TCG: TANDEMAUS 153/182 PARADOX RIFT REVERSE HOLO CARD NM |
£1.35 | 5 May 26 | — | BIN | Pokemon - Scarlet & Violet - Paradox Rift - Tandemaus - 153/182 - (Reverse Holo) |
£1.35+£1.00 | 20 Apr 26 | NM | BIN | Tandemaus 153/182 Common Paradox Rift Pokemon Reverse Holo Near Mint |
£1.99 | 30 Mar 26 | — | BIN | Tandemaus 153/182 Reverse Holo Paradox Rift (CB01.03.442) |
£1.35 | 20 Mar 26 | — | BIN | Tandemaus - 153/182 - Reverse Holo - Paradox Rift - Pokémon TCG |
£1.69 | 1 Mar 26 | — | BIN | 153/182 TANDEMAUS REVERSE HOLO PARADOX RIFT POKEMON CARD |
£1.99+£0.90 | 27 Jan 26 | — | BIN | Tandemaus 153/182 Reverse Holo Paradox Rift Pokemon Trading Card TCG |
£1.99 | 24 Jan 26 | — | BIN | Pokemon Tandemaus - Reverse Holo Common SV04: Paradox Rift 153/182 |
£1.35 | 18 Aug 25 | — | BIN | 153/182 Tandemaus : (Reverse Holo) : Paradox Rift Pokemon Trading Card Game |
Showing 1–11 of 11 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).