Sold
4 Jun 26
£1.25
+£0.30
NMBIN
Updated 5 Jun 2026
Crown Zenith#106/159 · Rare
Market Price
£1.20
based on 5 recent sales · 25 Jan 2026 – 4 Jun 2026
Raw
£1.14
7d change
—
30d change
+26.3%
Volatility
12%
Volume (7d / 30d)
1 / 2
Sold
4 Jun 26
£1.25
+£0.30
Sold
25 May 26
£2.00
Sold
11 May 26
£0.99
Sold
11 Mar 26
£1.19
Sold
25 Jan 26
£1.20
+£0.80
Sold
31 Oct 25
£1.09
| Price | Date | Condition | Format | Title |
|---|---|---|---|---|
£1.25+£0.30 | 4 Jun 26 | NM | BIN | Pokemon TCG * 106/159 Tauros Non-Holo Rare * Crown Zenith SWSH * NM |
£2.00 | 25 May 26 | LP | BIN | Pokémon TCG Tauros Crown Zenith 106/159 Regular LP. |
£0.99 | 11 May 26 | — | BIN | Tauros 106/159 Rare Crown Zenith Pokemon |
£1.19 | 11 Mar 26 | — | BIN | 106/159 TAUROS | RARE | CROWN ZENITH POKEMON CARD |
£1.20+£0.80 | 25 Jan 26 | — | BIN | Tauros | 106/159 | Rare | SWSH: Crown Zenith | Pokemon TCG |
£1.09 | 31 Oct 25 | — | BIN | 106/159 Tauros : Rare Card : Pokemon Trading Card Game SWSH12.5 Crown Zenith |
Showing 1–6 of 6 listings
BO — Best Offer listing (actual price may differ from listed price; excluded from price statistics). ~ — Low confidence match (card number not present in listing title).